Coghlan weather
Latitude S 34° 33' 25" Longitude W 58° 28' 30" Elevation 16 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,5 °C | at 00:08 |
| Low Temperature | 0,0 °C | at 00:05 |
| Temperature Range | 15,5 °C | |
| High Apparent Temperature | 11,2 °C | at 01:24 |
| Low Apparent Temperature | -3,7 °C | at 02:19 |
| Low Wind Chill | 0,0 °C | at 00:05 |
| High Heat Index | 15,5 °C | at 00:08 |
| High Humidity | 29 % | at 06:43 |
| Low Humidity | 0 % | at 00:05 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 01:16 |
| High Hourly Rainfall | 0,3 mm | at 01:12 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 81,7 km/h | at 00:06 |
| Highest Speed (10 minute average) | 81,7 km/h (F9) | at 00:07 |
| Wind Run | 29,0 km | |
| Dominant Direction | 105° ESE | |
| Pressure | ||
| High Pressure (SL) | 1021,3 hPa | at 00:36 |
| Low Pressure (SL) | 0,0 hPa | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/10/2024 07:00:00
powered by
Cumulus
v1.9.4 (1099)