Coghlan weather
Latitude S 34° 33' 25" Longitude W 58° 28' 30" Elevation 16 m
Records began on 27 agosto 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 60,0 °C | ---- |
| Lowest Temperature | 0,0 °C | ---- |
| Highest Dew Point | 16,2 °C | at 15:16 on 19 septiembre 2024 |
| Lowest Dew Point | -33,5 °C | at 19:39 on 30 septiembre 2024 |
| Highest Apparent Temperature | 31,1 °C | at 16:57 on 02 agosto 2024 |
| Lowest Apparent Temperature | -3,7 °C | at 02:19 on 04 octubre 2024 |
| Lowest Wind Chill Temperature | -0,3 °C | at 19:54 on 30 agosto 2024 |
| Highest Heat Index | 31,0 °C | at 16:57 on 02 agosto 2024 |
| Highest Minimum | 25,6 °C | at 00:03 on 03 octubre 2024 |
| Lowest Maximum | 0,0 °C | ---- |
| Highest Humidity | 99 % | at 13:52 on 21 agosto 2024 |
| Lowest Humidity | 0 % | ---- |
| Highest Daily Range | 25,6 °C | on 03 octubre 2024 |
| Lowest Daily Range | 0,0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 57,5 mm/hr | at 04:35 on 31 agosto 2024 |
| Highest Hourly Rainfall | 854,7 mm | at 10:43 on 13 agosto 2024 |
| Highest Daily Rainfall | 3005,4 mm | on 04 octubre 2024 |
| Highest Monthly Rainfall | 10339,0 mm | octubre 2024 |
| Longest Dry Period | 12 days | to 20 agosto 2024 |
| Longest Wet Period | 6 days | to 03 octubre 2024 |
| Wind | ||
| Highest Wind Gust | 189,0 km/h | at 11:29 on 13 agosto 2024 |
| Highest Wind Speed Average | 82,4 km/h | at 22:30 on 03 octubre 2024 |
| Highest Daily Wind Run | 385,0 km | on 30 agosto 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | ---- |
| Highest Pressure (sl) | 1057,4 hPa | at 08:47 on 20 julio 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/10/2024 07:00:00
powered by
Cumulus v1.9.4 (1099)