Coghlan weather
Latitude S 34° 33' 25" Longitude W 58° 28' 30" Elevation 16 m
| Temperature and Humidity | ||
| Highest Temperature | 25,6 °C | 23:43 on 03 octubre |
| Lowest Temperature | 10,8 °C | 06:21 on 03 octubre |
| Highest Dew Point | 11,6 °C | 00:59 on 01 octubre |
| Lowest Dew Point | -30,5 °C | 01:50 on 01 octubre |
| Highest Apparent Temperature | 23,4 °C | 23:43 on 03 octubre |
| Lowest Apparent Temperature | -3,7 °C | 02:19 on 04 octubre |
| Lowest Wind Chill Temperature | 10,1 °C | 06:56 on 02 octubre |
| Highest Heat Index | 25,6 °C | 23:43 on 03 octubre |
| Highest Minimum | 25,6 °C | 03 octubre |
| Lowest Maximum | 22,5 °C | 02 octubre |
| Highest Humidity | 49 % | 00:21 on 01 octubre |
| Lowest Humidity | 1 % | 09:03 on 03 octubre |
| Highest Daily Range | 25,6 °C | 03 octubre |
| Lowest Daily Range | 0,0 °C | 03 octubre |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 16:42 on 02 octubre |
| Highest Hourly Rainfall | 67,5 mm | 19:52 on 03 octubre |
| Highest Daily Rainfall | 3005,4 mm | 04 octubre |
| Longest Dry Period | 0 days | to 01 octubre |
| Longest Wet Period | 6 days | to 03 octubre |
| Wind | ||
| Highest Wind Gust | 82,4 km/h | 22:10 on 03 octubre |
| Highest Wind Speed 10-minute Average | 82,4 km/h | 22:30 on 03 octubre |
| Highest Daily Wind Run | 231,2 km | 01 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 948,7 hPa | 17:50 on 03 octubre |
| Highest Pressure (sl) | 1051,4 hPa | 17:26 on 03 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/10/2024 07:00:00
powered by
Cumulus v1.9.4 (1099)