Coghlan weather
Latitude S 34° 33' 25" Longitude W 58° 28' 30" Elevation 16 m
| Temperature and Humidity | ||
| Highest Temperature | 33,6 °C | 16:57 on 02 agosto |
| Lowest Temperature | 2,2 °C | 07:39 on 11 julio |
| Highest Dew Point | 15,1 °C | 08:52 on 21 agosto |
| Lowest Dew Point | -23,2 °C | 07:27 on 29 julio |
| Highest Apparent Temperature | 31,1 °C | 16:57 on 02 agosto |
| Lowest Apparent Temperature | -0,5 °C | 07:39 on 11 julio |
| Lowest Wind Chill Temperature | 2,2 °C | 07:39 on 11 julio |
| Highest Heat Index | 31,0 °C | 16:57 on 02 agosto |
| Highest Minimum | 20,3 °C | 02 agosto |
| Lowest Maximum | 11,9 °C | 22 agosto |
| Highest Humidity | 99 % | 13:52 on 21 agosto |
| Lowest Humidity | 6 % | 16:13 on 12 julio |
| Highest Daily Range | 19,4 °C | 15 julio |
| Lowest Daily Range | 3,4 °C | 06 agosto |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 05:24 on 21 agosto |
| Highest Hourly Rainfall | 854,7 mm | 10:43 on 13 agosto |
| Highest Daily Rainfall | 25,8 mm | 03 agosto |
| Highest Monthly Rainfall | 47,1 mm | agosto |
| Longest Dry Period | 12 days | to 20 agosto |
| Longest Wet Period | 1 days | to 20 julio |
| Wind | ||
| Highest Wind Gust | 189,0 km/h | 11:29 on 13 agosto |
| Highest Wind Speed 10-minute Average | 77,9 km/h | 12:09 on 10 julio |
| Highest Daily Wind Run | 307,1 km | 20 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 996,5 hPa | 03:42 on 03 agosto |
| Highest Pressure (sl) | 1057,4 hPa | 08:47 on 20 julio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/8/2024 04:00:00
powered by
Cumulus v1.9.4 (1099)